Skip to main content

Electra Lifestyle Helmet

Electra Lifestyle Helmet
  • Color: Light Blue
  • Color: Oxford Blue
  • Color: Teal
  • Color: Coral
  • Color: Dark Pink
  • Color: White
  • Color: Black
$50.00
Color:
Size: Select size
Please select options Unavailable

Details

Ride smart. It's a no brainer.
If you're going to rock a helmet on an Electra, rock an Electra on your helmet. Choose between awesome colors and graphics that fit your style.

Electra helmets: Making messy hair cool since 2016.

- Durable ABS hardshell for protection and EPS foam liner for security
- Size small fits circumference 48cm - 54cm and hat sizes 6 1/2 - 6 3/4
- Size medium fits circumference 55cm - 58cm and hat sizes 6 7/8 - 7 1/4
- Size large fits circumference 59cm - 61cm and 7 3/8 - 7 5/8
- Small size generally fits children while medium and large sizes fit adults
- Fit System: HB-80
- Pad Material: Moisture-wicking pads
- Buckle Type: Standard buckle

Sizes:
Specifications
Size (head circumference) Small (48-54cm) Medium (55-58cm) Large (59-61cm)
Fit system HB-80 HB-80 HB-80
Pad material Moisture wicking pads Moisture wicking pads Moisture wicking pads
Buckle type Standard buckle Standard buckle Standard buckle

Part Numbers

Option UPC MPN Store SKU
Light Blue / Small 601842471371 5251833 273378
Light Blue / Medium 601842471388 5251834 273379
Light Blue / Large 601842471395 5251835 273380
Oxford Blue / Small 601842471340 5251830 273375
Oxford Blue / Medium 601842471357 5251831 273376
Teal / Small 601842449677 1051852 273369
Teal / Medium 601842449684 1051853 273370
Teal / Large 601842449691 1051854 273371
Coral / Small 601842471319 5251827 273372
Coral / Medium 601842471326 5251828 273373
Coral / Large 601842471333 5251829 273374
Dark Pink / Medium 601842449653 1051850 273367
Dark Pink / Large 601842449660 1051851 273368
White / Small 601842449615 1051846 273363
White / Large 601842449639 1051848 273365
Black / Small 601842449585 1051843 273360
Black / Medium 601842449592 1051844 273361

Reviews