Details
Specs
Frame | Phat Classic Cruiser |
---|---|
Rims | Alloy |
Hubs | KT Single Speed Coaster Brake |
Tires | CST C241 Cruiser 24” × 2.125” |
Crankset | One Piece |
Chainwheel | 44T |
Rear Cogs | 22T |
Handlebars | Phat Cruiser |
Stem | Alloy Front Load |
Brake Levers | Coaster Brake |
Pedals | Phat Cruiser |
Saddle | Phat Custom Design Elastomer Cruiser |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black Gloss | 118-02-20 | 14111802 |
Black Matte | 118-04-12 | 14211804 |
Army Green | 118-08-20 | 14111808 |